India Vs England - 2nd ODI: India scores 336/6 against England in the first innings, at Pune.
( Rohit Sharma 25, Virat Kohli 66, KL Rahul 108, Rishabh Pant 77, Reece Topley 2-50, Tom Curran 2-83)
BATSMEN | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
c Rashid b SM Curran | 25 | 25 | 38 | 5 | 0 | 100.00 | |
c Stokes b Topley | 4 | 17 | 18 | 0 | 0 | 23.53 | |
c †Buttler b Rashid | 66 | 79 | 110 | 3 | 1 | 83.54 | |
c Topley b TK Curran | 108 | 114 | 156 | 7 | 2 | 94.74 | |
c Roy b TK Curran | 77 | 40 | 79 | 3 | 7 | 192.50 | |
c Roy b Topley | 35 | 16 | 30 | 1 | 4 | 218.75 | |
not out | 12 | 9 | 17 | 1 | 0 | 133.33 | |
not out | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 2, w 7) | 9 |
0 टिप्पणियाँ